4 Bedroom Tyrolean Located in Golden Peak/Vail Village
|
|
|
| Rates |
^ top ^ |
 |
|
All rates are in $US and subject to change without notice.
| > Inquire About This Property |
| 4/20/2010 | 11/18/2010 | 8 | $729.00 | N/A | $0.00 |
| 11/19/2010 | 12/17/2010 | 8 | $1,044.00 | N/A | $0.00 |
| 12/18/2010 | 12/24/2010 | 8 | $1,569.00 | N/A | $0.00 |
| 12/25/2010 | 1/7/2011 | 8 | $2,094.00 | N/A | $0.00 |
| 1/8/2011 | 2/15/2011 | 8 | $1,569.00 | N/A | $0.00 |
| 2/16/2011 | 4/1/2011 | 8 | $1,674.00 | N/A | $0.00 |
| 4/2/2011 | 4/24/2011 | 8 | $1,044.00 | N/A | $0.00 |
|
Rental Policy Rates stated do not include taxes or service charges. A 50% deposit is required at the time of booking. We accept checks, money order, Visa, MC, and American Express. The balance is due 60 days prior to arrival. Please read the Rental Policy page or contact us for more details and the refund policy. We do recommend purchasing All-Seasons Travel Plan through TravelGuard to protect against Acts of God out of your control. |
 |
| On-Site
Amenities |
^ top ^ |
 |
| • | Heating | • | Fireplace - Gas | • | Bed Linens | • | Bath Linens |
| • | Patio | • | Stove and Oven | • | Microwave | • | Dishwasher |
| • | Refrigerator | • | Coffee Maker | • | Gourmet Kitchen | • | Washer |
| • | Dryer | • | High Speed Internet Access | • | Cable TV | • | DVD |
|
 |
| Nearby
Activites and Attractions |
^ top ^ |
 |
| • | Groceries | • | Restaurants | • | Shopping Mall | • | Boutique Shops |
| • | Whitewater Rafting | • | Fly Fishing | • | Golfing | • | Tennis |
| • | Spa Services | • | Snow Skiing | • | Ice Skating | • | Cross Country Skiing |
| • | Ski School | • | Ice Fishing | • | Biking | • | Hiking |
| • | Hot Air Ballooning |
|
 |
|
|